
The University of Memphis
Posting Information
Posting Number | SAECC3385 |
---|---|
Advertised Title | Accounting Clerk |
Campus Location | Main Campus (Memphis, TN) |
Position Number | 018179 |
Category | Staff (Hourly/Monthly) |
Department | Physical Plant |
Minimum Position Qualifications | High School diploma or equivalent and two (2) years of appropriate experience. Relevant experience may substitute for the required education. |
Special Conditions | |
Work Schedule | Monday – Friday 8:00 a.m. – 4:30 p.m. May need to work/travel beyond normal schedule. |
Posting Date | 05/10/2023 |
Closing Date | 05/17/2023 |
Open Until Screening Begins | |
Hiring Range | $15.00 – $17.50 per hour |
Full-Time/Part-Time | Full-Time: Benefits Eligible |
Working Conditions | While performing the duties of this job, the employee is regularly required to sit; use hands to handle, or feel; and talk or hear. The employee frequently is required to walk. The employee is occasionally required to stand; reach with hands and arms; and stoop, kneel, or crouch. The employee must occasionally lift and/or move up to 10 pounds. Specific vision abilities required by this job include close vision. |
Additional Working Conditions | |
Special Instructions to Applicants | All applications must be submitted online at workforum.memphis.edu. Applicants must complete all applicable sections of the online application to be considered for a position. If required, please upload a cover letter, resume, and reference list after completing your application. Required work experience is based on full-time hours. Part-time work experience will be prorated as listed. Candidates called for an interview must notify the Department of Human Resources in writing of any reasonable accommodation needed prior to the interview date. |
Is this posting for UofM employees only? | No |
Positions Supervised | None |
Knowledge, Skills, and Abilities | Ability to work in a diverse environment Excellent communication and organization skills |
Additional Position Information | |
Benefits of Employment (Applies to full-time employees only) |
Job Duties
Duties & Responsibilities | Respond to internal and external customer inquiries by telephone or emails. |
---|
Duties & Responsibilities | Audit Physical Plants RFP’s and enters the request into Tigerbuy. Enters the financial information into the Physical Plant CMMS. |
---|
Duties & Responsibilities | Assist with entering employees’ labor hours into the database for Physical Plant. This includes adding, stamping, and entering leave for all employees. Maintain database integrity, assist with review and audit of labor hours. |
---|
Duties & Responsibilities | Assist with sorting and distributing mail to Physical Plant staff daily. Distribute and pick up documents to various departments. |
---|
Duties & Responsibilities | Reconcile MLGW reports with invoices in a timely manner. |
---|
Duties & Responsibilities | Assist Account Analyst with basic research, compile data, analyze and summarize data for reports and other correspondence. Compile, copy, and collate material for reports. |
---|
Duties & Responsibilities | Other duties as assigned. |
---|
View or Apply
To help us track our recruitment effort, please indicate in your cover/motivation letter where (globalvacancies.org) you saw this job posting.