For this purpose, the selected consultant will work under the leadership of the Director of the Kiribati International Disaster Management Office (NDMO) with technical support from UN Women and UNDRR. He/ She will report to and be supervised by the UN Women Gender and Resilience Programme Specialist in close consultation with the Director of NDMO Kiribati.
The International Risk Information and Early Warning System Consultant will be seconded to the Kiribati International Disaster Management Office (Office of the President) and is expected to perform the following:
Review of the existing systems to identify gaps and recommend actions for improvement:
Provide support to collect, analyze and use of data pertaining to climate and disaster risk and vulnerabilities:
Review Disaster Assessment mechanisms:
Review of EWS messages:
Capacity Building:
The consultant will work in close collaboration with NDMO (and relevant government agencies) to enhance the collection and management of disaster loss data. The consultant will also support the NDMO in reporting on the disaster loss data (DesInventar and Sendai Framework Monitor). Strong engagement with the Kiribati National Expert Group (KNEG) for CC and DRM, particularly members of the KNEG Gender and Protection WG will be required.
Expected Outputs
The International Consultant is expected to deliver, specifically, the following major tasks or outputs:
No. | Description of Responsibilities/Scope of Work | Approximate No. of days | Timeline |
1. | Conduct a desk review of national risk data and disaster loss information collection, management, and use and submit a report. The desk review will assess methodologies, collaboration with the national stakeholders, and approaches to analysis and dissemination of risk information. | Up to 10 days | September 2024 |
2. | Identify the gaps from the desk review and develop a joint workplan in consultation with NDMO, UNDRR and UN Women. | Up to 4 days | September 2024 |
3. | Prepare a preliminary list of Internationally generated risk information (on hazards, vulnerability, exposure) – of priority to national stakeholders. | Up to 4 days | October 2024 |
4. | Support national partners to collect, analyse and use sex, age and disability desegregated data. | Up to 16 days | October – November 2024 |
5. | Advise on disaggregated risk data and information collection, application and governance of risk information which includes but not limited to multi hazard exposure, vulnerability and climate information and analyses, loss and damage data, and Sendai Framework indicators. | Up to 16 days | November 2024 |
6. | Collect meta-data about applicable information management systems in the country (software, models, storage, sharing, information management strategies, etc.). | Up to 20 days | December 2024 |
7. | Undertake a capacity needs assessment and support preparation of a training program and materials to engage and train International and local stakeholders in multi-hazard disaster risk analyses, methodology of probabilistic risk profiles modelling and assessments. | Up to 20 days | January 2025 |
8. | Support International and local stakeholders to mainstream gender and disability into their existing early warning system. | Up to 20 days | January – February 2025 |
9. | Support International authorities and stakeholders through training on key concepts of gender and disability inclusive DRR and EWS. | Up to 20 days | January – February 2025 |
10. | Review current disaster impacts assessment forms for their gender responsiveness; assess the gaps and develop guidelines/checklist on developing a standardized gender responsive disaster impacts assessment forms such as initial damage assessment, rapid assessment, sector detailed assessment, and post disaster needs assessment. | Up to 20 days | February – March 2025 |
11. | Provide support to the enhancement of climate and disaster risk and vulnerability data and information storage and management at OB. This include providing capacity building on use of data collection tools such as kobo toolbox, fulcrum, use of GPS as well as analysis tools for analysing data and making data visualized, readily available online and accessible by the users. | Up to 20 days | March 2025 |
12. | Support OB NDMO to establish community feedback mechanism on disaster response actions and EWS | Up to 10 days | April 2025 |
TOTAL | Up to 180 days |
Core Values:
Core Competencies:
Please visit this link for more information on UN Women’s Core Values and Competencies:
https://www.unwomen.org/en/about-us/employment/application-process#_Values
FUNCTIONAL COMPETENCIES:
The International Consultant should fulfil the following requirements:
Education:
Experience and Skills:
Language and other skills:
Apply for job
To help us track our recruitment effort, please indicate in your cover/motivation letter where (globalvacancies.org) you saw this job posting.
Job title: Senior Engineer Company Bank of America Job description Job Description:At Bank of America,…
Job title: Geography Teacher | Top Performing School | Lewisham | January Company Wayman Education…
Job title: Sessional Lecturer-ENGC15H3-Introduction to Theory and Criticism-Winter 2025 Company University of Toronto Job description…
What you can expect As Growth Marketing Specialist for Workvivo by Zoom, you will architect…
Job title: Consultant in Infectious Diseases Company British Medical Journal Job description Post/peri CCT applications…
Job title: Research Associate Company University of Glasgow Job description Job PurposeTo make a leading…